Medium-oil chain stopped alkyd resin based on linoleic rich fatty acids
Product data
Applications
– enamels for semi-industrial purposes on steel
Principal properties
– drying speed
– yellowing resistance
– outdoor durability
– gloss level
Delivery form
55% in de-aromatised hydocarbon D40
Product specifications
Property | Range | Unit | TM |
---|---|---|---|
Viscosity, 20°C, DIN4 @40% solids in D40 | 70 - 100 | s | 2008 |
Color, Gardner | 0 - 6 | - | 2017 |
Solids content | 54 - 56 | % | 2038 |
Appearance | clear | - | 2265 |
Acid value, on solid | 4 - 12 | mg KOH/g | 2401 |
PDS Urakyd B53 Q-55
1 file(s) 127.19 KB