Short-oil chain stopped alkyd resin based on soya-bean fatty acids
Product data
Applications
– machinery primers/top coats
– car-repair primers/surfaces
– air drying/forced drying industrial applications
Principal properties
– pigment wetting
– drying speed
– recoatability
Delivery form
60% in xylene
Product specifications
| Property | Range | Unit | TM |
|---|---|---|---|
| Viscosity, Falling ball 23°C | 65 - 78 | dPa.s | 2001 |
| Color | 0 - 3 | Gardner | 2017 |
| Solids content | 59 - 61 | % | 2025 |
| Appearance | clear | - | 2265 |
| Acid value, on solid | 5 - 10 | mg KOH/g | 2401 |
| Pour out test | max. 3 | - | 2197 |
