Phenolic modified short-oil alkyd resin based on TOFA and tung oil
Product data
Applications
– anti-corrosive primers
– chassis paints
– industrial wood coatings
Principal properties
– drying speed
– adhesion
– recoatability
Delivery form
50% in xylene
Product specifications
| Property | Range | Unit | TM |
|---|---|---|---|
| Viscosity, Falling ball 23°C | 20 - 30 | dPa.s | 2001 |
| Color, Gardner | 0 - 9 | - | 2017 |
| Solids content | 49 - 51 | % | 2025 |
| Appearance | clear | - | 2265 |
| Acid value, on solid | 26 - 32 | mg KOH/g | 2401 |
