Polyurethane modified long oil alkyd based on soya bean oil/DCO
Product data
Applications
– floor lacquers
– water resistant paints
– boat varnishes
Principal properties
– hardness
– drying speed
– yellowing resistance
– abrasion resistance
Delivery form
55% in de-aromatised hydrocarbon D40
Product specifications
| Property | Range | Unit | TM |
|---|---|---|---|
| Viscosity, Emila 23°C | 27 - 33 | dPa.s | 2324 |
| Color, Gardner | 0 - 6 | - | 2017 |
| Solids content | 55 - 57 | % | 2025 |
| Appearance | clear - sl. hazy | - | 2265 |
| Acid value, on solid | 0 - 3 | mg KOH/g | 2401 |
