Long-oil alkyd resin based on soya-bean oil
Product data
Applications
– economical interior and exterior decorative enamels
– economical primers and undercoats
– wood and steel substrates
Principal properties
– drying speed
– yellowing resistance
Delivery form
70% in white spirit
Product specifications
| Property | Range | Unit | TM |
|---|---|---|---|
| Viscosity, Falling ball, 23°C | 350 - 450 | dPa.s | 2001 |
| Color, Gardner | 0 - 7 | - | 2017 |
| Solids content | 69 - 71 | % | 2038 |
| Appearance | clear | - | 2265 |
| Acid value, on solid | 5 - 10 | mg KOH/g | 2401 |
