Long-oil alkyd resin based on soya-bean oil
Product data
Applications
– economical interior and exterior decorative enamels
– economical primers and undercoats
– wood and steel substrates
– low cost paints
Principal properties
– drying speed
– yellowing resistance
Delivery form
60% in de-aromatised hydrocarbon D40
Product specifications
| Property | Range | Unit | TM |
|---|---|---|---|
| Viscosity, 23°C | 6 - 8 | Pa.s | 2013 |
| Color, Gardner | 0 - 7 | - | 2017 |
| Solids content | 59 - 61 | % | 2025 |
| Appearance | clear | - | 2265 |
| Acid value, on solid | 5 - 10 | mg KOH/g | 2401 |
