Long-oil alkyd resin based on soya-bean oil
Product data
Applications
– interior and exterior decorative enamels
– primers and undercoats
– wood and steel substrates
– multi purpose
Principal properties
Yellowing resistance
Delivery form
70% in de-aromatised hydrocarbon D40
Product specifications
Property | Range | Unit | TM |
---|---|---|---|
Viscosity, Falling ball 23°C | 50 - 68 | dPa.s | 2001 |
Color, Gardner | 0 - 6 | - | 2017 |
Solids content | 69 - 71 | % | 2025 |
Appearance | clear | - | 2265 |
Acid value, on solid | 7 - 12 | mg KOH/g | 2401 |
PDS Urakyd AD44 Q-70
1 file(s) 130.48 KB