Medium-oil, chain stopped alkyd resin based on processed soya-bean fatty acids
Product data
Applications
– car refinishes
– machinery coatings
– joinery industry
Principal properties
– pigment wetting
– gloss retention
– yellowing resistance
– through-drying
– outdoor durability
Delivery form
55% in white spirit
Product specifications
| Property | Range | Unit | TM |
|---|---|---|---|
| Viscosity, 23°C | 6.0 - 8.0 | Pa.s | 2013 |
| Color, Gardner | 0 - 5 | - | 2017 |
| Solids content | 53 - 56 | % | 2025 |
| Appearance | clear | - | 2265 |
| Acid value, on solid | 5 - 10 | mg KOH/g | 2401 |
