Long-oil alkyd resin based on soya-bean oil
Product data
Applications
– interior and exterior decorative enamels
– primers and undercoats
– wood and steel substrates
– multi purpose
Principal properties
– yellowing resistance
Delivery form
60% in de-aromatised hydrocarbon D60
Product specifications
| Property | Range | Unit | TM |
|---|---|---|---|
| Viscosity | 3.0 - 3.8 | Pa.s | 2013 |
| Color, Gardner | 0 - 6 | - | 2017 |
| Solids content | 59 - 61 | % | 2038 |
| Appearance | clear | - | 2265 |
| Acid value, on solid | 4 - 12 | mg KOH/g | 2401 |
