Thermosetting acrylic resin which can be used in combination with PVDF for coil coating
Product data
Principal properties
Outdoor durability
Delivery form
Approximately 50% in xylene/butyl glycol = 2,5/1
Product specifications
Property | Range | Unit | TM |
---|---|---|---|
Viscosity, Z3/100/23°C | 1.5 – 3.5 | Pa.s | 2013 |
Color, APHA | 0 – 150 | - | 2017 |
Total solids w/w | 49 – 51 | % | 2022 |
Appearance | clear | - | 2265 |
Acid value, on solid | 14 – 18 | mg KOH/g | 2401 |
PDS Uracron CR250 X-50
1 file(s) 119.32 KB