Thermosetting acrylic resin which can be used in combination with PVDF for coil coating
Product data
Principal properties
Outdoor durability
Delivery form
Approximately 40% in Isophorone/xylene/butyl glycol = 5/3/2
Product specifications
Property | Range | Unit | TM |
---|---|---|---|
Viscosity 23°C | 0.8 – 1.5 | Pa.s | 2013 |
Color, APHA | 0 - 25 | - | 2017 |
Total solids w/w | 39 - 41 | % | 2022 |
Appearance | clear | - | 2265 |
Acid value, on solid | 14 - 18 | mg KOH/g | 0095 |
PDS Uracron CR204 M-40
1 file(s) 119.93 KB