Hydroxy acrylic resin
Product data
Applications
Printing inks for packaging gravure
Principal properties
– drying speed
– adhesion (on polyethylene/polypropylene films)
Delivery form
50% solids in ethylacetate/MEK = 1/1
Product specifications
Property | Range | Unit | TM |
---|---|---|---|
Viscosity, 23°C | 270 - 420 | mPa.s | 2013 |
Color, APHA | 0 - 150 | - | 2017 |
Solids content | 49 - 51 | % | 2022 |
Appearance | clear - slightly hazy | - | 2265 |
Acid value, on solid | 20 - 30 | mg KOH/g | 2401 |
PDS Uracron CY465 E2K-50
1 file(s) 117.88 KB