Long oil alkyd resin based on soya-bean fatty acids, low gel type
Product data
Applications
Interior/exterior slightly thixotropic paints
Principal properties
– ease of application
– slightly thixotropic
– yellowing resistance
– enamel hold out
Delivery form
75% in white spirit
Product specifications
Property | Range | Unit | TM |
---|---|---|---|
Viscosity, 23°C acc. ISO 3219 | 6.10 - 8.20 | Pa.s | 2013 |
Color, Gardner | 0 - 6 | - | 2017 |
Solids content | 74 - 76 | % | 2025 |
Appearance | clear - sl.hazy | - | 2265 |
Acid value, on solid | 6 - 12 | mg KOH/g | 2401 |
PDS Urathix AT408 W-75
1 file(s) 111.97 KB