Long-oil alkyd resin based on soya-bean oil fatty acids, low gel type
Product data
Applications
Interior/exterior slightly thixotropic paints
Principal properties
– ease of application
– slightly thixotropic
– yellowing resistance
– enamel hold out
Delivery form
70% in de-aromatised hydrocarbon D40
Product specifications
| Property | Range | Unit | TM |
|---|---|---|---|
| Viscosity | 2.5 – 4.5 | Pa.s | 2013 |
| Color, Gardner | 0 - 6 | - | 2017 |
| Solids content | 69 - 71 | % | 2025 |
| Appearance | clear - sl.hazy | - | 2265 |
| Acid value, on solid | 6 - 12 | mg KOH/g | 2401 |
